Ossining Auto Insurance
Last Updated on January 22, 2026
Auto insurance in Ossining, New York should match how you actually drive—daily commuting, weekend trips, and the seasonal mix of rain, snow, and slick roads that can change conditions fast. With traffic patterns that can vary by time of day and plenty of stop-and-go driving, carrying the right coverage matters as much as finding a fair price.
This guide breaks down New York’s required coverages, what drivers often pay in Ossining, and smart coverage options to consider—plus a list of reputable local agents if you prefer help comparing policies.
Ossining Auto Insurance at a Glance
- NY Minimums Are Only a Starting Point: New York requires liability, no-fault (PIP), and uninsured motorist coverage, but many drivers raise limits for better protection.
- Rates Vary by ZIP and Driver Profile: Your premium can change a lot based on address, driving history, vehicle, mileage, and deductibles—even within Ossining.
- Full Coverage Helps Protect Your Car: If your vehicle is financed or leased, collision and comprehensive are usually required—and they’re often worth it for newer cars.
- Local Agents Can Compare Options: Independent agencies in Ossining can shop multiple carriers, while captive agents help tailor policies within one brand.
New York Auto Insurance Requirements
New York has statewide auto insurance requirements that apply in Ossining and everywhere else in the state. Requirements can change over time, so it’s smart to confirm limits when you renew or start a new policy.
| Coverage Type | New York Minimum Required Limit |
| Bodily Injury Liability | $25,000 per person / $50,000 per accident |
| Property Damage Liability | $10,000 per accident |
| No-Fault (PIP) | $50,000 per person |
| Uninsured Motorist (BI) | $25,000 per person / $50,000 per accident |
| Death Liability | $50,000 per person / $100,000 per accident |
Source: New York DMV insurance requirements: https://dmv.ny.gov/insurance/insurance-requirements
What these coverages generally do: Liability helps pay for injuries or property damage you cause to others. No-fault (PIP) helps pay medical expenses and related costs for you and your passengers regardless of fault. Uninsured motorist can help if you’re hit by a driver who doesn’t have insurance (or in some cases a hit-and-run).
Why many Ossining drivers choose higher limits: Medical care and vehicle repairs are expensive, and a single serious crash can exceed the minimums quickly. Higher liability limits can protect your savings and income, while add-ons like rental reimbursement and roadside assistance can help keep life moving after a claim.
How Much Does Car Insurance Cost in Ossining?
Pricing changes often, but recent published estimates suggest that Ossining drivers commonly see premiums in the low-to-mid hundreds per month depending on coverage. Below is a snapshot using recent market estimates for Ossining alongside statewide averages for context.
| Estimate | Monthly | 6-Month | Annual | Notes |
| Ossining Average Premium (All Coverages) | ~$220 | $1,320 | ~$2,640 | Typical driver estimates vary by profile |
| Ossining Lowest “Minimum Liability” Found | $50 | $298 | $596 | Best-case estimate for some drivers |
| Ossining Lowest “Full Coverage” Found | $107 | $629 | $1,258 | Often includes collision + comprehensive |
| New York State Average (Minimum Coverage) | $148 | — | ~$1,773 | Statewide benchmark (varies by ZIP) |
| New York State Average (Full Coverage) | $341 | — | ~$4,093 | Statewide benchmark (varies by ZIP) |
As of November 2025–January 2026: Local estimates are based on published Ossining premium comparisons; statewide averages reflect New York benchmarks from large-rate analyses. Your quote may differ significantly based on ZIP code, vehicle, mileage, driving/claims record, credit-based insurance score (where permitted), and chosen deductibles/limits.
Good to know: If your premium jumps at renewal, ask your insurer to re-run discounts and consider adjusting deductibles (only if you can comfortably cover them after a loss).
Recommended Coverage for Drivers in Ossining
Minimum coverage may keep you legal, but it may not be enough to protect you financially in a major accident. Many Ossining drivers consider these upgrades (especially if they commute regularly or drive a newer vehicle):
- Higher Liability Limits: A common step up is $100,000/$300,000 bodily injury and $50,000+ property damage to better match real-world costs.
- Collision and Comprehensive (“Full Coverage”): Collision helps repair your car after an at-fault crash; comprehensive helps for theft, vandalism, falling objects, weather, and animal-related losses.
- Uninsured/Underinsured Motorist: Consider raising this to match your liability limits when available, so you’re not stuck if another driver can’t pay.
- PIP (No-Fault) Enhancements: Some drivers add optional PIP features for more wage-loss or broader protections.
- Rental Reimbursement and Roadside: These are relatively inexpensive add-ons that can be extremely helpful after a claim or breakdown.
Good to know: If you drive an older car that you could replace without hardship, dropping collision/comprehensive can reduce cost—but keep liability strong to protect your finances.
Best Car Insurance Companies for Ossining
The “best” insurer depends on what you value most—price, claims service, coverage options, or discounts. These companies are commonly shopped by Ossining drivers and are a solid starting list to compare.
| Company | Best for | Why it’s good | Watch-outs |
| Kemper | Budget-focused shoppers | Often appears in low-cost comparisons for some driver profiles | Discounts and service experience can vary widely by region |
| New York Central Mutual (NYCM) | New York-based coverage | Regional carrier that can price competitively for some NY drivers | Digital tools/online quoting may be more limited than national brands |
| Progressive | Drivers who like online comparisons | Strong online tools and discount options; often competitive for many profiles | Rates can change significantly after incidents or coverage changes |
| GEICO | Online-first shoppers | Simple quoting flow and a wide range of discounts | Agent support may be less hands-on than local offices |
| Travelers | Broad coverage options | Good add-ons and strong policy customization via agents | Not always the lowest for younger drivers |
| State Farm | People who want a local agent | Large agent network and solid bundling options | Best pricing often depends on driver profile and bundling |
| Allstate | Bundlers and coverage shoppers | Strong optional coverages and local agent availability | Can price higher for some profiles without discounts |
| Erie | Value-oriented drivers | Often competitive on value (coverage for the price) where available | Availability and quoting often depend on local agents |
| USAA | Military families | Strong customer satisfaction reputation and competitive pricing for eligible members | Eligibility restrictions apply |
| Nationwide | Drivers who want flexible options | Good mix of coverages and bundling opportunities | Rates can vary notably by ZIP and driving history |
Best Auto Insurance Agents in Ossining
If you prefer to talk to someone local, these Ossining-area agencies and agents are commonly used by local drivers. Always confirm hours and appointment availability before visiting.
| Agency | Address | Phone | Website | Why they’re a good fit |
| Eloy Barreiros (State Farm) | 97 Main Street Ste 3, Ossining, NY 10562 | (914) 236-3144 | State Farm Agent Page | Local office support; helpful for bundling and tailored coverage reviews. |
| K.J.J.D.D. Associates LLC (Allstate) | 2 Todd Pl, Ossining, NY 10562 | (914) 923-3333 | Allstate Agent Page | Good for customers who want an established national carrier with an agent relationship. |
| Silvia Villa (Farmers Insurance) | 26 S Highland Ave, Ossining, NY 10562 | (914) 502-0953 | Office Listing | Agent-led policy help for auto plus home/renters bundling options. |
| Glen A Tompkins Inc (Travelers Agent) | 4 Croton Ave, Ossining, NY 10562 | (914) 941-5000 | Travelers Agent Page | Independent-style support with access to Travelers products. |
| Midas Insurance Services Inc (Travelers Agent) | 217 Main St, Ossining, NY 10562 | (914) 941-2500 | Travelers Local Directory | Convenient Main Street location; good for policy reviews and comparisons. |
| Infiniti Agency (Independent) | 95 Croton Ave, Ossining, NY 10562 | (914) 762-4400 | iaginc.net | Independent agency that can help compare carriers depending on your needs. |
| Dawan’s Insurance Agency | 46 N Highland Ave, Ossining, NY 10562 | (914) 762-5600 | Office Listing | Local storefront option for drivers who prefer in-person help. |
| Buttine Underwriters Agency (Independent) | 286 Croton Dam Rd, Ossining, NY 10562 | (212) 697-1010 | buttine.com | Independent agency listing; useful for shoppers looking beyond one carrier. |
| Nationwide Insurance (David Nocera) | 200 Executive Blvd, Ossining, NY 10562 | (914) 488-5643 | Office Listing | Option for drivers seeking Nationwide coverage with a local contact. |
